Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Houston and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Houston
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (346) 202-2866 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Houston and surrounding areas · On-site visits included · Free estimate within 24h
Houston Turf Installation is a team of local, fully insured turf installers based in Houston. We respond quickly in Houston and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (346) 202-2866⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Houston · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (full prep and installation) | Starting at $8/sq ft |
| Partial yard or patio conversion | Starting at $8/sq ft |
| Pet-turf yard with antimicrobial infill | Starting at $9/sq ft |
| Complex drainage or heavy grading | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf installation, standard base prep | Starting at $10 to $15 per sq ft |
| Dog run with drainage issues or clay removal | Starting at $15 to $20 per sq ft |
| Shallow installation on existing firm ground | Starting at $8 to $12 per sq ft |
| Seam repair or infill top-up | On estimate |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic flat putting green | Starting at $15/sq ft |
| Contoured green with fringe | Starting at $18/sq ft |
| Premium or complex green | Starting at $22/sq ft |
| Drainage or site prep work | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf installation | Starting at $9/sq ft |
| High-performance pool turf with premium infill | Starting at $12/sq ft |
| Site prep, regrading, and base installation | Starting at $1,500 |
| Large or complex pool surround | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf, 200-400 sq ft | Starting at $9/sq ft |
| Balcony or rooftop turf | Starting at $11/sq ft |
| Turf-paver strips, per linear foot | Starting at $18/linear foot |
| Site prep or drainage correction | From $1-3/sq ft |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard playground turf with crumb rubber infill | Starting at $10/sq ft |
| Premium turf with engineered fiber infill | Starting at $14/sq ft |
| Site prep and base installation | Included in per-sq-ft rate |
| Large or complex school or park project | On estimate |
| Travel and service areas | Included |
| Free estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard athletic court or gym floor | Starting at $8/sq ft |
| Premium or shock-pad system | Starting at $12/sq ft |
| Batting cage or high-wear surface | Starting at $10/sq ft |
| Site with poor drainage or extensive grading | On estimate |
| Travel and site visit | Included |
| Free estimate and specification | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial installation (up to 2,500 sq ft) | Starting at $8-12/sq ft |
| Medium commercial installation (2,500-5,000 sq ft) | Starting at $10-14/sq ft |
| Large commercial or complex site (5,000+ sq ft) | On estimate |
| Travel and site prep | Included |
| Warranty on workmanship | 1-3 years |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-gluing | Starting at $350 |
| Panel Replacement | Starting at $600 |
| Base Repair with Re-seaming | Starting at $800 |
| Edge Reinforcement | Starting at $200 |
| Complex or Multi-Section Repair | On estimate |
| Estimate and Travel | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic cleaning and enzyme treatment | Starting at $250 |
| Full clean with antimicrobial treatment | Starting at $400 |
| Deep clean with infill refresh | Starting at $600 |
| Commercial or large-scale cleaning | On estimate |
| Travel and service call | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic sod removal and site clearing | Starting at $2/sq ft |
| Removal with clay compaction and grading | Starting at $2.50/sq ft |
| Full lawn conversion with new base | Starting at $3.50/sq ft |
| Failed artificial turf removal and base inspection | On estimate |
| Travel and site visit | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard artificial grass wall installation | Starting at $18/sq ft |
| Soft-surface wall (play areas, dog runs) | Starting at $22/sq ft |
| Drainage-intensive or moisture-remediation wall | Starting at $25/sq ft |
| Complex framing, multi-panel, or commercial wall | On estimate |
| Travel and mobilization | Included |
| Free estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Houston · Response within 24h · No commitment · ☎ (346) 202-2866
Your Free Quote Request